2011 Boyd Division Standings
| Division | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | Last 10 | Streak | ||
| Western New Eng. | 7-0 | 1.000 | 235 | 114 | 10-2 | 0.833 | 341 | 242 | 9-1 | Lost 1 | |
| Endicott | 6-1 | 0.857 | 279 | 116 | 10-1 | 0.909 | 446 | 182 | 9-1 | Won 2 | |
| Salve Regina | 5-2 | 0.714 | 196 | 96 | 8-3 | 0.727 | 282 | 155 | 7-3 | Won 6 | |
| Mass.-Dartmouth | 4-3 | 0.571 | 140 | 135 | 5-5 | 0.500 | 177 | 204 | 5-5 | Lost 1 | |
| Curry | 3-4 | 0.429 | 136 | 202 | 5-5 | 0.500 | 236 | 272 | 5-5 | Won 1 | |
| Plymouth St. | 2-5 | 0.286 | 85 | 221 | 4-6 | 0.400 | 139 | 264 | 4-6 | Lost 4 | |
| MIT | 1-6 | 0.143 | 128 | 191 | 2-7 | 0.222 | 176 | 255 | 2-7 | Lost 1 | |
| Nichols | 0-7 | 0.000 | 104 | 228 | 0-10 | 0.000 | 140 | 352 | 0-10 | Lost 10 | |
2011 Bogan Division Standings
| Division | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | Last 10 | Streak | ||
| Framingham St. | 6-1 | 0.857 | 191 | 99 | 7-4 | 0.636 | 284 | 193 | 7-3 | Lost 2 | |
| Worcester St. | 5-2 | 0.714 | 216 | 162 | 8-3 | 0.727 | 347 | 235 | 7-3 | Lost 1 | |
| Bridgewater St. | 5-2 | 0.714 | 202 | 112 | 7-3 | 0.700 | 249 | 160 | 7-3 | Lost 1 | |
| Westfield St. | 4-3 | 0.571 | 177 | 140 | 5-5 | 0.500 | 232 | 225 | 5-5 | Won 2 | |
| Massachusetts Maritime | 3-4 | 0.429 | 141 | 168 | 5-4 | 0.556 | 211 | 195 | 5-4 | Lost 2 | |
| Maine Maritime | 2-5 | 0.286 | 133 | 235 | 4-5 | 0.444 | 196 | 261 | 4-5 | Lost 4 | |
| Coast Guard | 2-5 | 0.286 | 208 | 176 | 2-7 | 0.222 | 257 | 255 | 2-7 | Won 1 | |
| Fitchburg St. | 1-6 | 0.143 | 56 | 232 | 2-8 | 0.200 | 107 | 363 | 2-8 | Lost 5 | |
