William Regan | #97 | DE | Salve Regina
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 26 | 0.5 | - | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | Mass.-Dartmouth | W, 38-7 |
| Oct 15 | at Curry | W, 31-6 |
| Oct 22 | MIT | W, 36-13 |
| Oct 29 | at Plymouth St. | W, 28-7 |
| Nov 5 | at Nichols | W, 37-27 |
| Nov 19 | Worcester St. | W, 26-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 12 | 194th | 8 | 214th |
| Assists | 14 | 105th | 11 | 106th |
| Tackles | 26 | 164th | 19 | 174th |
| Tackles per game | 2.4 | 194th | 2.4 | 190th |
| Sacks | 0.5 | 119th | 0.5 | 109th |
| Sack yards | 2 | 123rd | 2 | 107th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |
