Tom Dipaolo | #50 | LB | Worcester St.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 2 | 1 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Massachusetts Maritime | L, 23-19 |
| Oct 15 | Bridgewater St. | L, 34-23 |
| Oct 22 | at Coast Guard | W, 31-30 |
| Oct 29 | at Fitchburg St. | W, 35-0 |
| Nov 5 | Framingham St. | W, 27-13 |
| Nov 19 | at Salve Regina | L, 26-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 460th | 1 | 436th |
| Assists | 0 | 499th | 0 | 466th |
| Tackles | 1 | 525th | 1 | 500th |
| Tackles per game | .5 | 430th | 1.0 | 304th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |
