Michael Merjuste | #68 | OL/DL | Nichols
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 56 | 1 | - | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | Plymouth St. | L, 27-14 |
| Oct 8 | Endicott | L, 51-14 |
| Oct 15 | at Mass.-Dartmouth | L, 21-6 |
| Oct 22 | Curry | L, 31-20 |
| Oct 29 | at MIT | L, 23-0 |
| Nov 5 | Salve Regina | L, 37-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 20 | 136th | 15 | 145th |
| Assists | 36 | 12th | 32 | 9th |
| Tackles | 56 | 43rd | 47 | 36th |
| Tackles per game | 7.0 | 21st | 7.8 | 13th |
| Sacks | 1 | 65th | 1 | 81st |
| Sack yards | 6 | 94th | 6 | 75th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |
