2010 Boyd Division Standings
| Division | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | Last 10 | Streak | ||
| Western New Eng. | 6-1 | 0.857 | 158 | 91 | 9-2 | 0.818 | 278 | 183 | 9-1 | Won 2 | |
| Endicott | 6-1 | 0.857 | 188 | 107 | 9-3 | 0.750 | 353 | 238 | 8-2 | Lost 1 | |
| Salve Regina | 5-2 | 0.714 | 141 | 73 | 6-4 | 0.600 | 169 | 110 | 6-4 | Won 5 | |
| Curry | 4-3 | 0.571 | 182 | 138 | 6-4 | 0.600 | 259 | 158 | 6-4 | Won 3 | |
| Plymouth St. | 4-3 | 0.571 | 122 | 87 | 6-4 | 0.600 | 171 | 142 | 6-4 | Lost 3 | |
| Mass.-Dartmouth | 2-5 | 0.286 | 75 | 176 | 3-7 | 0.300 | 119 | 243 | 3-7 | Lost 3 | |
| Nichols | 1-6 | 0.143 | 58 | 146 | 1-9 | 0.100 | 127 | 241 | 1-9 | Lost 1 | |
| MIT | 0-7 | 0.000 | 58 | 164 | 1-8 | 0.111 | 96 | 215 | 1-8 | Lost 8 | |
2010 Bogan Division Standings
| Division | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | Last 10 | Streak | ||
| Framingham St. | 6-1 | 0.857 | 286 | 166 | 9-2 | 0.818 | 374 | 242 | 9-1 | Won 4 | |
| Maine Maritime | 6-1 | 0.857 | 323 | 212 | 8-3 | 0.727 | 488 | 316 | 7-3 | Lost 2 | |
| Massachusetts Maritime | 4-3 | 0.571 | 162 | 147 | 5-5 | 0.500 | 218 | 209 | 5-5 | Won 1 | |
| Westfield St. | 4-3 | 0.571 | 152 | 163 | 5-5 | 0.500 | 205 | 235 | 5-5 | Won 2 | |
| Bridgewater St. | 3-4 | 0.429 | 112 | 166 | 5-5 | 0.500 | 156 | 215 | 5-5 | Lost 2 | |
| Worcester St. | 3-4 | 0.429 | 177 | 180 | 5-5 | 0.500 | 278 | 257 | 5-5 | Lost 1 | |
| Coast Guard | 1-6 | 0.143 | 142 | 216 | 2-7 | 0.222 | 152 | 259 | 2-7 | Lost 5 | |
| Fitchburg St. | 1-6 | 0.143 | 121 | 225 | 1-9 | 0.100 | 150 | 346 | 1-9 | Lost 6 | |
