2008 Boyd Division Standings
| Division | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | Last 10 | Streak | ||
| Plymouth St. | 7-0 | 1.000 | 231 | 91 | 10-2 | 0.833 | 360 | 197 | 9-1 | Lost 1 | |
| Curry | 6-1 | 0.857 | 268 | 136 | 10-2 | 0.833 | 405 | 270 | 8-2 | Lost 1 | |
| Mass.-Dartmouth | 4-3 | 0.571 | 239 | 218 | 6-4 | 0.600 | 344 | 296 | 6-4 | Lost 1 | |
| MIT | 3-4 | 0.429 | 204 | 252 | 5-5 | 0.500 | 326 | 347 | 5-5 | Lost 2 | |
| Salve Regina | 3-4 | 0.429 | 142 | 173 | 4-5 | 0.444 | 206 | 229 | 4-5 | Lost 1 | |
| Western New Eng. | 3-4 | 0.429 | 163 | 221 | 3-7 | 0.300 | 256 | 349 | 3-7 | Won 1 | |
| Endicott | 2-5 | 0.286 | 179 | 220 | 3-7 | 0.300 | 226 | 298 | 3-7 | Won 1 | |
| Nichols | 0-7 | 0.000 | 139 | 254 | 2-8 | 0.200 | 208 | 298 | 2-8 | Lost 7 | |
2008 Bogan Division Standings
| Division | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | Last 10 | Streak | ||
| Bridgewater St. | 6-1 | 0.857 | 265 | 139 | 7-3 | 0.700 | 348 | 213 | 7-3 | Won 6 | |
| Maine Maritime | 6-1 | 0.857 | 290 | 164 | 7-4 | 0.636 | 419 | 321 | 7-3 | Lost 1 | |
| Westfield St. | 4-3 | 0.571 | 201 | 117 | 6-4 | 0.600 | 253 | 190 | 6-4 | Won 2 | |
| Fitchburg St. | 4-3 | 0.571 | 245 | 263 | 4-6 | 0.400 | 323 | 404 | 4-6 | Lost 2 | |
| Framingham St. | 3-4 | 0.429 | 155 | 222 | 5-5 | 0.500 | 228 | 306 | 5-5 | Won 2 | |
| Coast Guard | 3-4 | 0.429 | 156 | 182 | 3-6 | 0.333 | 170 | 242 | 3-6 | Lost 2 | |
| Worcester St. | 2-5 | 0.286 | 151 | 227 | 2-8 | 0.200 | 207 | 319 | 2-8 | Lost 4 | |
| Massachusetts Maritime | 0-7 | 0.000 | 78 | 227 | 0-10 | 0.000 | 123 | 313 | 0-10 | Lost 10 | |
