2007 Boyd Division Standings
| Division | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | Last 10 | Streak | ||
| Curry | 0-0 | 0.000 | 0 | 0 | 12-1 | 0.923 | 474 | 226 | 9-1 | Lost 1 | |
| Plymouth St. | 0-0 | 0.000 | 0 | 0 | 9-1 | 0.900 | 307 | 186 | 9-1 | Won 3 | |
| Nichols | 0-0 | 0.000 | 0 | 0 | 5-4 | 0.556 | 159 | 167 | 5-4 | Lost 2 | |
| Mass.-Dartmouth | 0-0 | 0.000 | 0 | 0 | 5-5 | 0.500 | 285 | 253 | 5-5 | Lost 1 | |
| Endicott | 0-0 | 0.000 | 0 | 0 | 3-6 | 0.333 | 171 | 212 | 3-6 | Won 1 | |
| MIT | 0-0 | 0.000 | 0 | 0 | 2-7 | 0.222 | 158 | 286 | 2-7 | Lost 2 | |
| Western New Eng. | 0-0 | 0.000 | 0 | 0 | 3-7 | 0.300 | 242 | 310 | 3-7 | Won 1 | |
| Salve Regina | 0-0 | 0.000 | 0 | 0 | 2-7 | 0.222 | 126 | 272 | 2-7 | Lost 1 | |
2007 Bogan Division Standings
| Division | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | Last 10 | Streak | ||
| Coast Guard | 0-0 | 0.000 | 0 | 0 | 8-2 | 0.800 | 307 | 199 | 8-2 | Lost 1 | |
| Bridgewater St. | 4-1 | 0.800 | 144 | 116 | 6-4 | 0.600 | 255 | 208 | 6-4 | Lost 1 | |
| Maine Maritime | 0-0 | 0.000 | 0 | 0 | 5-4 | 0.556 | 212 | 205 | 5-4 | Lost 2 | |
| Westfield St. | 4-1 | 0.800 | 122 | 102 | 5-4 | 0.556 | 211 | 228 | 5-4 | Won 1 | |
| Worcester St. | 3-2 | 0.600 | 109 | 85 | 4-6 | 0.400 | 183 | 232 | 4-6 | Lost 3 | |
| Fitchburg St. | 2-3 | 0.400 | 171 | 169 | 3-6 | 0.333 | 290 | 344 | 3-6 | Won 3 | |
| Massachusetts Maritime | 1-4 | 0.200 | 99 | 141 | 3-7 | 0.300 | 175 | 190 | 3-7 | Lost 1 | |
| Framingham St. | 1-4 | 0.200 | 118 | 150 | 2-7 | 0.222 | 166 | 243 | 2-7 | Lost 6 | |
