2006 Boyd Division Standings
| Division | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | Last 10 | Streak | ||
| Curry | 0-0 | 0.000 | 0 | 0 | 11-1 | 0.917 | 364 | 187 | 9-1 | Lost 1 | |
| Endicott | 0-0 | 0.000 | 0 | 0 | 6-4 | 0.600 | 203 | 128 | 6-4 | Won 2 | |
| Mass.-Dartmouth | 0-0 | 0.000 | 0 | 0 | 5-4 | 0.556 | 211 | 176 | 5-4 | Lost 2 | |
| Nichols | 0-0 | 0.000 | 0 | 0 | 5-4 | 0.556 | 173 | 160 | 5-4 | Won 1 | |
| Plymouth St. | 0-0 | 0.000 | 0 | 0 | 4-5 | 0.444 | 176 | 178 | 4-5 | Won 2 | |
| Western New Eng. | 0-0 | 0.000 | 0 | 0 | 5-4 | 0.556 | 180 | 155 | 5-4 | Lost 1 | |
| MIT | 0-0 | 0.000 | 0 | 0 | 2-7 | 0.222 | 147 | 279 | 2-7 | Lost 2 | |
| Salve Regina | 0-0 | 0.000 | 0 | 0 | 1-8 | 0.111 | 95 | 251 | 1-8 | Lost 8 | |
2006 Bogan Division Standings
| Division | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | Last 10 | Streak | ||
| Coast Guard | 0-0 | 0.000 | 0 | 0 | 8-3 | 0.727 | 282 | 202 | 8-2 | Lost 2 | |
| Bridgewater St. | 5-0 | 1.000 | 164 | 76 | 8-2 | 0.800 | 285 | 169 | 8-2 | Won 4 | |
| Maine Maritime | 0-0 | 0.000 | 0 | 0 | 6-3 | 0.667 | 188 | 143 | 6-3 | Won 1 | |
| Fitchburg St. | 3-2 | 0.600 | 84 | 48 | 4-5 | 0.444 | 160 | 147 | 4-5 | Lost 1 | |
| Worcester St. | 3-2 | 0.600 | 111 | 104 | 4-6 | 0.400 | 167 | 196 | 4-6 | Won 1 | |
| Massachusetts Maritime | 2-3 | 0.400 | 66 | 118 | 3-6 | 0.333 | 104 | 214 | 3-6 | Lost 4 | |
| Framingham St. | 1-4 | 0.200 | 51 | 141 | 1-8 | 0.111 | 122 | 275 | 1-8 | Lost 1 | |
| Westfield St. | 1-4 | 0.200 | 81 | 70 | 1-8 | 0.111 | 116 | 177 | 1-8 | Lost 3 | |
