NEFC CHAMPIONSHIP GAME RECORDS
**NCAA Division III Records
| Most Wins, Season | 12 | Curry, 2007 | |
| Best Winning Pct. | 1.000 | Plymouth State, 1982 (10-0-0) | |
| Most Consecutive Wins | 20 | Plymouth State, 1987-88 | |
| Most Consecutive Losses | 36 |
Fitchburg State, 1985-89 |
|
| Most Consecutive Division Wins | 29 | Curry, 2004-2008 | |
| Most Consecutive Conference Wins (excluding Championship games) | 34 | Curry, 2005-2008 | |
| Greatest Margin of Victory | 75 | Fitchburg vs. Framingham, 2004 (75-0) | |
| Greatest Margin of Defeat | 82 | Fitchburg vs. Ithaca, 1985 (0-82) | |
| Most Shutouts, Season | 6 | Plymouth State, 1982 | |
| Most Consecutive Shutouts | 6 | Plymouth State, 1982 | |
| Most Games Shut Out, Season | 6 | Western Connecticut, 1981 | |
| Fitchburg, 1988 | |||
| Most Consecutive Times Shutout | 5 | Fitchburg, 1992 | |
| TEAM OFFENSIVE RECORDS | |||
| Most Points Scored | Game | 76 | Maine Maritime vs. Coast Guard, 2009 |
| Season | 488 | Maine Maritime, 2010 | |
| Average | 44.4 | Maine Maritime, 2010 | |
| Most Touchdowns Scored | Game | 11 |
Maine Maritime vs. Coast Guard, 2009 |
| Fitchburg vs. Framingham, 2004 | |||
| Season | 67 | Bridgewater, 1999 | |
| Most Total Offense | Game | 746 | Maine Maritime vs. Coast Guard, 2009 |
| Season | 5538 | Maine Maritime, 2010 (5189 rush, 349 pass) | |
| Average | 503.5 | Maine Maritime, 2010 | |
| Most First Downs | Game | 33 | Worcester vs. Framingham, 2001 |
| Season | 276 | Curry, 2007 | |
| Most Offensive Plays | Game | 95 | Plymouth vs. WPI, 1989 |
| UMass-Boston vs. Mass Maritime, 1992 | |||
| Worcester vs. Bridgewater, 1996 | |||
| Season | 947 | Curry, 2007 | |
| Most Rushing Yards | Game | 730** | Maine Maritime vs. Coast Guard, 2009 |
| Season | 5189** | Maine Maritime, 2010 | |
| Average | 471.7** | Maine Maritime, 2010 (5,189/11) | |
| Most Rushing Attempts | Game | 83 | Maine Maritime vs. Nichols, 1976 |
| Season | 679 | Western Connecticut, 1985 | |
| Most Yards Passing | Game | 497 | UMass Boston vs. Mass Maritime, 1992 |
| Season | 3,033 | UMass Boston, 1992 | |
| Average | 337.0 | UMass Boston, 1992 (3,033/9) | |
| Most Passes Attempted | Game | 66 | UMass Boston vs. Mass Maritime, 1992 |
| Season | 402 | UMass Boston, 1992 | |
| Most Passes Completed | Game | 38 | Endicott vs. Western New England, 2011 |
| Season | 233 | Framingham, 2010 | |
| Most TD Passes | Game | 8** | UMass Boston vs. Framingham, 1992 |
| Season | 34 | Framingham, 2010 |
|
| Most Rushing TD's | Game | 11 | Maine Maritime vs. Coast Guard, 2009 |
| Season | 60 |
Maine Maritime, 2010 | |
|
Most Field Goals |
Game | 4 | Endicott vs. Framingham, 2011 |
| Nichols vs. WNEC, 1986 | |||
| Worcester vs. Lowell, 1988 | |||
| Season | 18 | Endicott, 2011 |
|
| TEAM DEFENSIVE RECORDS | |||
| Fewest Points Allowed | 37 | Curry, 1971 | |
| Average | 4.8 | Plymouth, 1982 | |
| Lowest Total Defense, Game | - 52** | Worcester vs. Maine Maritime, 1996 | |
| Average | 122.2 | Plymouth, 1982 | |
| Fewest Rushing Yards Allowed Per Game | |||
| Season | 3.2 | Maine Maritime, 1980 | |
| Lowest Average Yards Allowed Per Play | |||
| Min. 650 Plays | 2.03** | Plymouth, 1987 (1,488/733) | |
| Fewest Passing Yards Allowed Per Game | |||
| Season | 48.5** | Mass Maritime, 1976 (388/8) | |
| Fewest Passing Yards Allowed Per Att. | |||
| Season (min. 150) | 2.87** | Plymouth, 1982 (488/170) | |
| Season (min. 225) | 3.27** | Plymouth, 1987 (919/281) | |
| Lowest Completion Percentage Allowed | |||
| Season (min. 250 att.) | .293** | Worcester, 1996 (273/80) | |
| Season (min. 150 att.) | .312 | Plymouth, 1982 (170/53) | |
| Lowest Passing Efficiency Rating Allowed Opponents | |||
| Min. 150 att. | 27.8** | Plymouth, 1982 | |
| Min. 275 att. | 43.1** | Plymouth, 1987 | |
| Most Pass Interceptions | Game | 7 | Plymouth vs. Curry, 1982 |
| Westfield vs. Fitchburg, 1991 | |||
| Most Pass Interceptions | Season | 35** | Plymouth State, 1987 |
| Most Quarterback Sacks | Game | 13 | Plymouth vs. Framingham, 1983 |
| Season | 53 | Worcester, 1996 | |
| Most Punt Returns for TD | Game | 2 | Plymouth vs. Curry, 1981 |
| Plymouth vs. Fitchburg, 1988 | |||
| Westfield vs. Mass. Maritime, 1989 | |||
| Season | 3 | Westfield, 1987 | |
|
INDIVIDUAL RECORDS |
|||
| TOTAL OFFENSE (Rushing plus Passing) | |||
| Most Total Offense | Game | 528 | Steve Austin, UMass-Boston vs. Mass Maritime, 1992 |
| Season | 3062 | Kurt Leone, Framingham, 2010 |
|
| Career | 8384 | Matt Jozokos, Plymouth, 1987-90 | |
| Most Plays | Game | 78 | Steve Austin, UMass-Boston vs. Mass Maritime, 1992 |
| Season | 466 | Steve Austin, UMass-Boston, 1992 | |
| Most TDs Responsible For | Season | 42 | Ryan Van DeGiesen, Curry, 2007 |
| Career | 108 | Matt Jozokos, Plymouth, 1987-90 | |
| RUSHING | |||
| Most Yards Rushing | Game | 352 | Steve Tardif, Maine Maritime vs. Westfield, 1996 |
| Season | 1906 | Jim Bower, Maine Maritime, 2010 | |
| Career | 6093 | Steve Tardif, Maine Maritime, 1996-99 |
|
| Most Rushing Attempts | Game | 56 | Rob Marchitello, Maine Maritime vs. Brockport State, 1993 |
| Season | 365 | D'Andra Freeman, Fitchburg, 1999 | |
| Career | 1190** | Steve Tardif, Maine Maritime, 1996-99 | |
| Most TD Rushing | Game | 6 | Steve Tardif, Maine Maritime vs. Framingham, 1999 |
| Season | 25 | Jom Bower, Maine Maritime, 2008 | |
| Rob Marchitello, Maine Maritime, 1994 |
|||
| Career | 76** | Joe Dudek, Plymouth, 1982-85 | |
| Most 100 Yard Rushing Games | Season | 9 | Mike Lane, Endicott, 2011 |
| Melikke Van Alstyne, Framingham, 2011 | |||
| Jim Bower, Maine Maritime, 2008, 2009 & 2010 | |||
| Raphael Zammit, Curry, 2003 | |||
|
D'Andra Freeman, Fitchburg, 1999 |
|||
|
Jason Votzakis, Westfield, 1999 |
|||
| Kirk Matthieu, Maine Maritime, 1992 | |||
| Career | 31** | Steve Tardif, Maine Maritime, 1996-1999 | |
| Most 200-Yd Rushing Games | Season | 5 | D'Andra Freeman, Fitchburg, 1999 |
| Steve Tardif, Maine Maritime, 1999 |
|||
| Rob Marchitello, Maine Maritime, 1993 | |||
| Career | 11** | Steve Tardif, Maine Maritime, 1999 | |
| Rob Marchitello, Maine Maritime, 1993-1995 | |||
| Consecutive | 5 | Rob Marchitello, Maine Maritime, 1993 vs. UMass Darmouth (204), Plymouth | |
| (215), UMass Boston (227), Fitchburg (211), Framingham (310) | |||
| Highest Average Gain Per Rush | Game (min. 10) | 17.3 | Scott Haney, Western Connecticut vs. Framingham, 1984 (260 on 15 carries) |
| Season (min. 150) | 7.7 | Jim Bower, Maine Maritime, 2010(1,906/248) | |
| Career (min. 400) | 7.1 | Joe Dudek, Plymouth, 1982-85 | |
| Highest Average Per Game | Season | 192.6 | Kirk Matthieu, Maine Maritime (1733/9), 1992 |
| Career | 165.4 | Rob Marchitello, Maine Maritime, 1993-95 (4300/26) | |
| PASSING | |||
| Most Yards Passing | Game | 497 | Steve Austin, UMass-Boston vs. Mass Maritime, 1992 |
| Season | 2991 | Steve Austin, UMass-Boston, 1992 | |
| Career | 7814 | Matt Jozokos, Plymouth, 1987-90 | |
| Most Passes Attempted | Game | 66 | Steve Austin, UMass-Boston vs. Mass Maritime, 1992 |
| Season | 396 | Steve Austin, UMass-Boston, 1992 | |
| Career | 1047 | Phil Konopka, Endicott, 2008-11 |
|
| Most Passes Completed | Game | 38 | Phil Konopka, Endicott vs. Western New England, 2011 |
| Season | 229 | Kurt Leone, Framingham, 2010 |
|
| Career | 539 | Matt Jozokos, Plymouth, 1987-90 | |
| Consecutive | 11 | Shawn Loughery, Westfield State vs. Worcester, 1986 | |
| Most TD Passes | Game | 8** | Steve Austin, UMass-Boston vs. Framingham, 1992 |
| Season | 33 | Kurt Leone, Framingham, 2010 |
|
| Matt Jozokos, Plymouth, 1990 | |||
| Career | 96 | Matt Jozokos, Plymouth, 1987-90 | |
| Passing Efficiency | Season | 175.58 | Dan Maurer, Bridgewater, 1999 |
| Career | 137.2 | Matt Jozokos, Plymouth, 1987-90 | |
| Highest Completion % | Season | .667 | Phil Konopka, Endicott, 2011 (200 of 300) |
| RECEIVING | |||
| Most Pass Receptions | Game | 23** | Sean Munroe, UMass-Boston vs. Mass Maritime, 1992 |
| Season | 95 | Sean Munroe, UMass-Boston, 1992 | |
| Career | 217 | Matt Yvon, Westfield, 2000-2003 | |
| Most Receptions Per Game | |||
| Season | 10.9 | Sean Munroe, UMass-Boston, 1992 (95/9) | |
| Career (min. 200) | 5.9 | Scott Faessler, Framingham, 1989-92 (202/34) | |
| Career (min. 100) | 7.0 | Sean Munroe, UMass-Boston, 1991-92 (126/18) | |
| Most Receiving Yards | Game | 332 | Sean Munroe, UMass-Boston vs. Mass Maritime, 1992 |
| Season | 1693** | Sean Munroe, UMass-Boston, 1992 | |
| Career | 3413 | Matt Yvon, Westfield 2000-2003 | |
| Most Yards Per Reception | |||
| Season (min. 30) | 24.28 | Kevin Gniadek, Worcester, 2001 (947/39) | |
| Career (min. 100) | 20.6 | Rodd Patten, Framingham, (3178/154) | |
| Most TD Receptions | Game | 5** | James McCarthy, Framingham vs. Mass Maritime, 2010 |
| Ben Karter, Nichols vs. Maine Maritime, 2003 | |||
| Sean Munroe, UMass-Boston vs. Framingham, 1992 | |||
| Season | 22 | James McCarthy, Framingham, 2010 |
|
| Career | 38 | Rodd Patten, Framingham, 1990-93 | |
| PUNTING | |||
| Most Punts | Game | 13 | By Five Players |
| Season | 77 | Bill Porier, Mass Maritime, 1980 | |
| Career | 251 | Dave Hickey, Bridgewater, 1977-80 | |
| Most Yards Punting | Game | 462 | Tom Fitzsimmons, Fitchburg vs. Ithaca, 1984 |
| Season | 2560 | Tom Fitzsimmons, Fitchburg, 1984 | |
| Career | 8860 | Dave Hickey, Bridgewater 1977-80 | |
| Longest Punt | 84 | Jason Berg, Mass Maritime vs. Fitchburg, 1989 | |
| Best Punting Average | |||
| Game (min. 4 punts) |
47.8 | Mike Burt, Mass Maritime vs. Boston State, 1975 (239/5) | |
| David Vincent, Curry vs. Westfield, 2006 (239/5) | |||
| INTERCEPTIONS | |||
| Most Interceptions | Game | 5** | Chris Butts, Worcester vs. Fitchburg, 1992 |
| Season | 12 | Chris Butts, Worcester, 1992 | |
| Career | 27 | Tim Lennon, Curry, 1986-89 | |
| Most Interception Return Yards | |||
| Game | 119 | Tim Baines, Worcester State vs. Westfield, 1987 | |
| Season | 249 | Ron Butterfield, Mass Maritime, 1977 | |
| Career | 335 | Chris Butts, Worcester, 1990-93 | |
| Most Interceptions Returned for TD | |||
| Game | 2 | Dave White, Bridgewater vs. Framingham, 1980 | |
| Season | 2 | Six Players | |
| Career | 4 | Lee Richards, Plymouth, 1978-81 | |
| PUNT RETURNS | |||
| Most Punt Returns | Game | 8 | Rodd Patten, Framingham, 1993, vs. Fitchburg, Curry |
| Season | 35 | Rodd Patten, Framingham, 1993 | |
| Career | 99 | Brian Harnish, Fitchburg, 2001-2004 | |
| Most Punt Return Yards | Game | 167 | Erik Gerken vs. Fitchburg, 2010 |
| Season | 428 | Charlie Gibbs, Curry, 2005 | |
| Career | 1,210 | Brian Harnish, Fitchburg, 2001-2004 | |
| Best Punt Return Average | |||
| Season (min. 10 att) | 30.2 | Kevin Doherty, Mass Maritime, 1976 (332/11) | |
| Career (min. 30 att) | 20.9 | Kevin Doherty, Mass Maritime, 1976-78,1980 (939/45) | |
| Most Punt Returns for TD | Game | 1 | Numerous Players |
| Season | 3 | Charlie Gibbs, Curr, 2004 | |
| Career | 4 | Brian Harnish, Fitchburg, 2001-2004 | |
| Charlie Gibbs, Curry, 2002-2005 | |||
| KICKOFF RETURNS | |||
| Most Kickoff Returns | Game | 8 | Bob Moquin, New Haven vs. Fordham, 1977 |
| Season | 31 | Adam Watkins, Framingham, 2004 | |
| 31 | Bryan Ryder, Curry, 1991 | ||
| Career | 81 | Bryan Ryder, Curry, 1988-91 | |
| Most Kickoff Return Yards | Game | 225 | Lawrence Scott, Nichols vs. Curry, 2008 |
| Season | 689 | Nick Bourassa, Maine Maritime, 2008 |
|
| Career | 1607 | Bryan Ryder, Curry, 1988-91 | |
| ALL PURPOSE YARDAGE | |||
| (yardage gained from rushing, receiving and all runbacks) | |||
| Best Kickoff Return Average | |||
| Season (min. 10 att) | 34.2 | Ben Karter, Nichols, 2003 (342/10) | |
| (min. 15 att) | 29.8 | JIm Hachey, Bridgewater, 1982 (477/16) | |
| Most All-Purpose Yards | Game | 452 | Mark Brisebois, Nichols vs. Maine Maritime, 1976 |
| Season | 2217 | Raphael Zammit, Curry, 2003 | |
| Career | 7960 | Steve Tardif, Maine Maritime, 1996-96 | |
| Most All-Purpose Yards Per Game | Season | 244.8 | Steve Tardif, Maine Maritime, 1992 (2188/9) |
| Career | 210.8** | Kirk Matthieu, Maine Maritime, 1989-93 (6955/33) | |
| SCORING | |||
| Most TDs Scored | Game | 6 | Steve Tardif, Maine Maritime vs. Framingham, 1999 |
| Season | 25 | Jim Bower, Maine Maritime, 2008 | |
| Rob Marchitello, Maine Maritime, 1994 | |||
| Joe Dudek, Plymouth, 1985 | |||
| Career | 79 | Joe Dudek, Plymouth, 1982-85 | |
| Most Points Scored, | Game | 36 | Steve Tardiff, Maine Maritime vs. Framingham, 1999 |
| Season | 162 | Jim Bower, Maine Maritime, 2008 |
|
| Career | 474 | Joe Dudek, Plymouth, 1982-85 | |
| KICK SCORING | |||
| Most PAT by Kicking | Game | 9 | Treavor Smith, Fitchburg vs. Framingham, 2004 (9/11) |
| Marc Vittozzi, Plymouth vs. Curry, 1981 (9/9) | |||
| Dennis Anselmo, Lowell vs. Curry, 1990 (9/9) | |||
| Jay Chabot, Plymouth vs. Fitchburg, 1990 (9/9) | |||
| Season | 60 | Dave Vincent, Curry, 2007 | |
| Career | 167 | Dave Vincent, Curry, 2004 -2007 | |
| Best PAT Kicking Pct. | Game (min 9 att) | 1.000 | 3 Players |
| Most Field Goals | Game | 4 | Dylan Rushe, Endicott vs. Framingham, 2011 |
| Kent Vertucci, Worcester vs. Lowell, 1988 | |||
| Franco Valentino, Nichols vs. WNEC, 1986 | |||
| Season | 17 | Dylan Rushe, Endicott, 2011 |
|
| Career | 33 | Dave Vincent, Curry, 2004-2007 | |
| Best Field Goal Pct. | Season (min 10 att) | .833 | Evan Georgopoulos, Fitchburg, 2010 (10/12) |
| Longest Field Goal, Placement | 55 | Dylan Rushe, Endicott vs. Curry, 2011 | |
| LONGEST PLAYS | Due to the fact that there are no yard markers in the end zone, the NCAA Does not recognize returns longer than 100 yards. | ||
| Longest Run from Scrimmage | 99 | Bill Casey, U Mass Dartmouth vs. Norwich, 1995 (TD) | |
| Kevin Doherty, Mass Maritime vs. New Haven, 1980 (TD) | |||
| Longest Pass Completion | 96 | Sean Armbruster from Erik Holm, Fitchburg vs. Framingham, 1992 (TD) | |
| Longest Punt Return | 97 | Rob Allard, Nichols vs. Curry, 1991 (TD) | |
| Longest Kickoff Return | 100 | Steve Burns, UMass Boston vs. Curry, 1989 (TD) | |
| Longest Interception Return | 100 | Lee Richard, Plymouth vs. Curry, 1979 (TD) | |
| Longest Run with Fumble | 97 | Kaleem Clarkson, Worcester vs.Westfield, 1998 (TD) | |
| Longest Blocked PAT Return | 100 | Paul Lewis, Worcester vs. Maine Maritime, 2010 |
|
| Longest Blocked Field Goal Return | 90 | Dave Dungan, Bridgewater vs. Westfield, 2001 | |
NEFC CHAMPIONSHIP GAME RECORDS
| OFFENSIVE HIGHS | |||
| Scoring | 48 | 2009 | Maine Maririme vs. Curry |
| Total Score | 90 | 2009 | Maine Maritime 48 - Curry 42 |
| First Downs | |||
| Total | 30 | 2007 | Curry vs. Coast Guard |
| First Downs Rushing | 22 | 2007 |
Curry vs. Coast Guard |
| First Downs Passing | 15 | 2010 | Endicott vs. Maine Maritime |
| First Downs by Penalty | 3 | twice | Salve Regina vs. Bridgewater, 2000; Coast Guard vs. Curry, 2006 |
| Rushing | |||
| Rushing Attempts | 67 | twice | Salve Regina vs. Bridgewater, 2000; Maine Maritime vs. Curry, 2009 |
| Yards Rushing | 364 | 2010 | Maine Maritime vs. Endicott |
| Passing | |||
| Pass Attempts | 42 | 2003 | Westfield vs. Curry |
| Passes Completed | 27 | 2010 | Endicott vs. Maine Maritime |
| Passes Had Intercepted | 3 | 2002 | Westfield vs. UMass Dartmouth |
| Yards Passing | 346 | 2006 | Coast Guard vs. Curry |
| Total Offense | |||
| Total Plays | 91 | 2007 | Curry vs. Coast Guard |
| Total Yards | 480 | 2006 | Curry vs. Coast Guard |
| Yards Per Play | 6.4 | 2009 | Curry vs. Maine Maritime |
| Fumbles | |||
| Number | 5 | three times | Westfield vs. UMass Dartmouth, 2002; Maine Maritime vs. Plymouth, 2008 & vs. Curry, 2009 |
| Fumbles Lost | 5 | 2008 | Maine Maritime vs. Plymouth |
| Fumble Returns | 2 | 2004 | Curry vs. Fitchburg |
| Fumble Return Yards | 27 | 2003 | Curry vs. Westfield |
| Penalties | |||
| Number | 10 | 2006 | Curry vs. Coast Guard |
| Penalty Yards | 128 | 2004 | Fitchburg vs. Curry |
| Punts | |||
| Number | 9 | twice |
Westfield vs. UMass Dartmouth, 2002; Framingham vs. Western New
England, 2011 |
| Punting Yards | 377 | 2011 | Framingham vs. Western New England |
| Punting Average | 43.1 | 2007 | Coast Guard vs. Curry |
| Punt Returns | 7 | 2001 | Nichols vs. Westfield |
| Punt Return Yards | 102 | 2005 | Curry vs. Fitchbburg |
| Kickoffs | |||
| Kickoff Returns | 7 | twice | Maine Maritime vs. Plymouth, 2009 & vs. Endicott, 2010 |
| Kickoff Return Yards | 175 | 2010 | Maine Maritime vs. Endicott |
| Time of Possession | 39:09 | 2008 | Plymouth vs. Maine Maritime |
| Kick Scoring | |||
| PAT's | 6 | 2009 | Curry vs. Maine Maritime |
| Field Goals | 2 | 2001 | Westfield vs. Nichols |
| OFFENSIVE LOWS | |||
| Scoring | 0 | three times | Nichols vs. Westfield, 2001; Westfield vs. UMass Dartmouth, 2002 & vs. Curry, 2003 |
| Total Scoring | 12 | 2001 | Westfield 12 - Nichols 0 |
| First Downs | |||
| Total | 7 | 2001 | Nichols vs. Westfield |
| First Downs Rushing | 1 | 2000 | Bridgewater vs. Salve Regina |
| First Downs Passing | 2 | Four times | Nichols vs. Westfield, 2001; Curry vs. Fitchburg, 2005: Maine Maritime and Plymouth, 2008 |
| First Downs by Penalty | 0 | five times | most recently in 2006 |
| Rushing | |||
| Attempts | 20 | 2003 | Westfield vs. Curry |
| Yards | 4 | 2004 | Fitchburg vs Curry |
| Passing | |||
| Attempts | 6 | 2008 | Plymouth vs. Maine Maritime |
| Completions | 2 | 2008 | Maine Maritime vs. Plymouth |
| Yards | 27 | 2008 | Maine Maritime vs. Plymouth |
| Total Offense | |||
| Total Plays | 50 | 2008 | Maine Maritime vs. Plymouth |
| Total Yards | 124 | 2001 | Nichols vs. Westfield |
| Yards Per Play | 2.2 | 2002 | Westfield vs. UMass Dartmouth |
| Penalties | |||
| Number | 1 | 2008 | Maine Maritime vs. Plymouth |
| Penalty Yards | 10 | 2006 | Coast Guard vs. Curry |
| Punts | 2 | three times | Curry vs. Maine Maritime, 2009; Maine Maritime vs. Curry, 2009 & vs. Endicott, 2010 |
| Time of Possession | 20:51 | 2008 | Maine Maritime vs. Plymouth |
| INDIVIDUAL RECORDS | |||
| Rushing | |||
| Rushing Attempts | 37 | 2000 | Mark DiBiasio, Salve Regina vs. Bridgewater |
| Rushing Yards | 245 | 2010 | Jim Bower, Maine Maritime vs. Endicott |
| Longest Rush | 54 | 2010 | Matt Rende, Maine Maritime vs. Endicott |
| Touchdowns Rushing | 3 | 2009 | Jim Bower, Maine Maritime vs. Curry |
| Passing | |||
| Pass Attempts | 40 | 2006 | Niles Pierson, Coast Guard vs. Curry |
| Pass Completions | 27 | 2010 | Phil Konopka, Endicott vs. Maine Maritime |
| Passes had Intercepted | 2 | 2006 | Niles Person, Coast Guard vs. Curry |
| Yards Passing | 346 | 2006 | Niles Person, Coast Guard vs. Curry |
| Touchdown Passes | 3 | 2006 | Niles Person, Coast Guard vs. Curry |
| Longest Pass | 80 | 2000 | Pat Callahan to Chris Carr, Bridgewater vs. Salve Regina |
| Receiving | |||
| Pass Receptions | 11 | 2003 | Matt Yvon, Westfield vs. Curry |
| Receiving Yards | 188 | 2000 | Chris Carr, Bridgewater vs. Salve Regina |
| Long Reception | 80 | 2000 | Chris Carr, Bridgewater vs. Salve Regina (TD) |
| Receiving Touchdowns | 3 | 2000 | Chris Carr, Bridgewater vs. Salve Regina |
| Punting | |||
| Punts | 9 | 2011 | Ken Shonio, Framingham vs. Western New England |
| Punting Yards | 377 | 2011 | Kyle Shonio, Framingham vs. Western New England |
| Punting Average | 43.1 | 2007 | Jesse Harms, Coast Guard vs. Curry |
| Longest Punt | 67 | 2007 | Jesse Harms, Coast Guard vs. Curry |
| Punt Returns | 5 | 2002 | Al Gates, Westfield vs. UMass Dartmouth |
| Punt Return Yards | 102 | 2005 | Charles Gibbs, Curry vs. Fitchburg |
| Long Punt Return | 84 | 2005 | Charles Gibbs, Curry vs. Fitchburg (TD) |
| Punt Return Touchdowns | 1 | 2005 | Charles Gibbs, Curry vs. Fitchburg |
| Kickoff Returns | |||
| Kickoff Returns | 7 | 2008 | Nick Bourasa, Maine Maritime vs. Plymouth |
| Kickoff Return Yards | 134 | 2008 | Nick Bourasa, Maine Maritime vs. Plymouth |
| Long Kickoff Return | 43 | 2008 | Tim Nicholson, Plymouth vs. Maine Maritime |
| Kickoff Return Touchdowns | none | ||
| Interceptions | |||
| Interceptions | 2 | 2001 | Austin Dooley, Westfield vs. Nichols |
| Interception Return yards | 64 | 2001 | Curtis Slaughter, Nichols vs. Westfield |
| Long Interception Return | 64 | 2001 | Curtis Slaughter, Nichols vs. Westfield |
| Interception Return Touchdowns | 1 | 2003 | John Connell, Curry vs. Westfield (59 yards) |
| Fumbles | |||
| Fumbles Recovered | 1 | many | |
| Fumble Return Yards | 27 | 2003 | John Connell, Curry vs. Westfield (1 return) |
| Tackles | |||
| Total Tackles | 15 | twice | Bill Deaett, Bridgewater vs. Salve Regina (2000); Aaron Brennan, Fitchburg vs. Curry (2004) |
| Solo Tackles | 13 | 2000 | Bill Deaett, Bridgewater vs. Salve Regina |
| Tackles for Loss | 5 | 2001 | John Walsh, Westfield vs. Nichols |
| Sacks | 3 | three times | John Walsh, Westfield vs. Nichols (2001); Jesse Holmes, Westfield vs. UMass Dartmouth (2003); Evan Berte, Curry vs. Fitchburg (2004) |
| Field Goals | |||
| Field Goals Made | 2 | 2001 | Austin Dooley, Westfield vs. Nichols |
| Long Field Goal | 35 | 2010 | Dylan Rushe, Endicott vs. Maine Maritime |
| PAT's | 6 | 2009 | Matt Alksninis, Curry vs. Maine Maritime |
